2014 World Championships in Denver, Colorado.
Results: 2-5
Date | Round | Opponent | Score |
---|---|---|---|
June 20, 2012 | Group Stage Green Division | China | W, 19-4 |
June 22, 2012 | Group Stage Green Division | Norway | L, 11-12 (OT) |
June 23, 2012 | Group Stage Green Division | Italy | W, 14-8 |
June 24, 2012 | Round Robin | New Zealand | L, 10-14 |
June 25, 2012 | Round Robin | Finland | L, 6-7 |
June 26, 2012 | Round Robin | Finland | L, 6-15 |
June 27, 2012 | 15th place game | Switzerland | L, 6-9 |
Roster:
Number | Name | Position | Home Team |
---|---|---|---|
1 | Rick van Niekerk | Goal | Amsterdam Lions |
4 | Jesse Morsinkoff | Goal | Domstad Devils |
30 | Lionel van Est | Defence | Groningen Gladiators |
33 | Ian de Ruiter | Defence | Muhlenberg College |
36 | Ryan Philips | Defence | SUNY Plattsburgh |
77 | Justin Maarschalkerweerd | Defence | Anne Arundel Community College |
13 | Maxwell Wasscher | LSM | MSOE Raiders |
47 | Rick Emondts | LSM | Amsterdam Lions |
12 | Graham Bergsma | Midfield | BHC Lacrosse |
56 | Jorik van Baal | Midfield | Domstad Devils |
9 | James van de Veerdonk | Midfield | SUNY Oneonta |
35 | Graham Rikhof | Midfield | Groningen Gladiators |
2 | Rutger van Bennekum | Midfield | Amsterdam Lions |
6 | Hielke-Martijn de Vries | Midfield | Amsterdam Lions |
22 | Erwin Lijklema | Midfield | Domstad Devils |
14 | Brian Zimmerman | Midfield | University of Maryland |
25 | Rick van Kruchten | Midfield | Amsterdam Lions |
7 | Ingmar Klienbannink | Attack | Delft Barons |
82 | Jelle Tuinhout | Attack | Tilburg Titans |
24 | Adrian Shaproski | Attack | Amsterdam Lions |
11 | Aaron Vanderhorst | Attack | Nanaimo Timbermen |
17 | Kyle Hofstaedter | Attack | Tilburg Titans |
32 | Scott Janssen | Attack | Saint Joseph’s University |
STAFF
- Head Coach: Neal Powless
- Assistant Coach: Bill Bjorness
- Assistant Coach: Jared Fotis
- Assistant Coach: Ryan Demorest
- Physio: Mary Stein
- Team Manager: Mary Bergma